| Nimi / Name | Aphex 4A |
| Suurus / Size | 58 KB / A4 |
| Tegemisaeg / When finished | 01.07.2001 |
| Kommentaar / Comments | Nagu öeldud, esimene variant enne ringidesse joonte tõmbamist. Ilus, meenutab mulle
kuuekümnendaid.
As said before, the first variant before drawing lines into the circles. It's nice, reminds me sixties. |
| Nimi / Name | Aphex 4B |
| Suurus / Size | 78 KB / A4 |
| Tegemisaeg / When finished | 15.07.2001 |
| Kommentaar / Comments | See on algoritmiline töö. Sellist juhuslikkust, nagu see esineb nende väikeste ja
suurte joonte näol ringide vahel, poleks ma ise osanud välja mõelda. Aga mõtlesin
algoritmi ja vastavalt sellele tõmbasin ka jooned.
This is an algorithmic picture. That kind of randomness of the little and bigger lines between circles I couldn't think by myself. But I worked out the algorithm and according to this I drew the lines. |
| Nimi / Name | Aphex 4C |
| Suurus / Size | 77 KB / A4 |
| Tegemisaeg / When finished | 30.09.2001 |
| Kommentaar / Comments | Võib-olla oli esimene variant sellest tööst veidi parem...
Perhaps the first variant of this work was a bit better... |
| Nimi / Name | Aphex 4D |
| Suurus / Size | 77 KB / A4 |
| Tegemisaeg / When finished | 14.10.2001 |
| Kommentaar / Comments | See algoritmiline pilt tuli väga väga kena välja!
This algorithmic picture is very very nice! |
| Nimi / Name | Aphex 4D Industrial |
| Suurus / Size | 74 KB / A4 |
| Tegemisaeg / When finished | 14.10.2001 |
| Kommentaar / Comments | Täiendatud eelmine pilt. Miks selline nimi? Sest kui olin need jooned lisanud, meenutas see
väga ühte Aphex Twini plaadi "Selected Ambient Works Volume II" lugu "ropes".
Previous picture complemented. Why that name? When I had drawn those lines it all quite reminded me a song from Aphex Twin's album "Selected Ambient Works Volume II", namely "ropes". |
| Nimi / Name | Aphex 4DC |
| Suurus / Size | 80 KB / A4 |
| Tegemisaeg / When finished | 30.11.2004 |
| Kommentaar / Comments | Hilisem täiendus.
Later addition. |
2. osa / Part 2 - Twin 5
| Nimi / Name | Twin 5A |
| Suurus / Size | 81 KB / A4 |
| Tegemisaeg / When finished | 14.07.2001 |
| Kommentaar / Comments | See on samuti algoritmiline töö. Meenutab mulle tugevalt kuuekümnendaid.
Just selle mustri tõttu, mis on väga sarnane sellega, mis oli sööklate
kardinatel kuuekümnendatel ja seitsmekümnendatel siin Eestis.
This is also an algorithmic picture. Reminds me strongly sixties. Because of the pattern of big curtains in eating-houses or canteens in seventies and sixties here in Estonia. |
| Nimi / Name | Twin 5B |
| Suurus / Size | 62 KB / A4 |
| Tegemisaeg / When finished | 26.08.2001 |
| Kommentaar / Comments | Taas algoritmiline töö. Ülesanne: leia see algoritm nii sellelt kui ka
teistelt piltidelt, st. see seaduspära, mis tuleneb ringidest ja mille põhjal
on joonistatud väikesed ringid (väikesed jooned teistel algoritmilistel piltidel).
Again an algorithmic work. An exercise: try to find this algorithm from this picture and also from other pictures. That means the principle by which the little circles (little lines in other algorithmic pictures) are drawn. |
| Nimi / Name | Twin 5C |
| Suurus / Size | 70 KB / A4 |
| Tegemisaeg / When finished | 16.08.2001 |
| Kommentaar / Comments | Mõistagi algoritmiline. Naturally algorithmic. |
3. osa / Part 3 - Aphex Twin 9
| Nimi / Name | Aphex Twin 9A |
| Suurus / Size | 83 KB / A4 |
| Tegemisaeg / When finished | 02.12.2001 |
| Kommentaar / Comments | Sellega hakkab pihta viimane osa suurest seeriast. See muster sellel pildil on äärmiselt
meeeldiv! Vist üks paremaid, millega olen hakkama saanud.
This one is for start of the thirt part of this series. I extremely like this pattern! It's probably one of the best ones I've ever done. |
| Nimi / Name | Aphex Twin 9B |
| Suurus / Size | 86 KB / A4 |
| Tegemisaeg / When finished | 02.12.2001 |
| Kommentaar / Comments | Veidi täiendatud eelmine, kuigi tulemus pole enam nii hea.
Little complemented previous, but the result is not that good anymore. |
| Nimi / Name | Aphex Twin 9C |
| Suurus / Size | 108 KB / A4 |
| Tegemisaeg / When finished | 02.12.2001 |
| Kommentaar / Comments | Finish! See on siis lõpuks see pilt, mida ma kõige alguses endale ette kujutasin.
Finish! So finally this is the picture I imagined once in the beginning. |